Eklablog
Editer l'article Suivre ce blog Administration + Créer mon blog
Header cover

BOX OFFICE CHINE 2023

 

BOX OFFICE CHINE 2023

 

BOX OFFICE HEBDOMADAIRE

 

 

19 JUIN 26 JUIN 2023

BOX OFFICE EN ENTREES

LOST IN THE STARS 16 679 744 / 16 679 744
LOVE NEVER ENDS 3 787 312 / 4 092 131
TRANSFORMERS: RISE OF THE BEASTS 3 318 033 / 11 606 139
THE FLASH 1 853 056 / 2 578 006
NEVER SAY NEVER 1 623 219 / 1 623 219
ELEMENTAL 1 164 990 / 1 821 860
DON'T CALL ME GOD OF GAMBLERS 1 065 936 / 1 065 936
SPIDER-MAN: ACROSS THE SPIDER-VERSE 1 004 923 / 6 673 914
GODSPEED 515 235
FAST X 299 201 / 23 051 092

26 JUIN 2 JUILLET 2023

BOX OFFICE EN ENTREES

LOST IN THE STARS 38 646 611 / 55 326 355
NEVER SAY NEVER 5 241 815 / 6 865 034
LOVE NEVER ENDS 3 811 270 / 7 903 401
TRANSFORMERS: RISE OF THE BEASTS 1 498 884 / 13 105 023
CHANG AN 511 848 511 848
ELEMENTAL 570 058 2 391 918
SPIDER-MAN: ACROSS THE SPIDER-VERSE 482 352 /7 156 266
INDIANA JONES AND THE DIAL OF DESTINY 412 409 / 412 409
THE FLASH 359 320 / 2 937 326
SUPER WINGS 214 930 / 214 930

3 JUILLET 9 JUILLET 2023

BOX OFFICE EN ENTREES

LOST IN THE STARS 18 807 239 / 74 133 594
NEVER SAY NEVER 14 391 339 / 21 256 373
CHANG AN 4 284 222 / 4 796 070
THE WHITE STORM 3
HEAVEN OR HELL 4 235 560 / 4 235 560
LOVE NEVER ENDS 1 860 563 9 763 964
TRANSFORMERS: RISE OF THE BEASTS 707 280 / 13 812 303
SUPER WINGS 675 482 / 890 412
OH MY SCHOOL
383 405 / 383 405
ELEMENTAL 281 006 / 2 672 924
SPIDER-MAN: ACROSS THE SPIDER-VERSE 213 278 / 7 369 544

10 JUILLET 16 JUILLET2023

BOX OFFICE EN ENTREES

NEVER SAY NEVER 15 526 117 / 36 782 490
CHANG AN 11 603 137 / 16 399 207
LOST IN THE STARS 6 872 243 / 81 005 837
MISSION: IMPOSSIBLE – DEAD RECKONING PART ONE 4 705 266 /4 705 266
OH MY SCHOOL
2 673 780 / 2 673 780
THE WHITE STORM 3
HEAVEN OR HELL 2 036 664 / 6 272 224
LOVE NEVER ENDS 480 243 / 10 244 207
SUPER WINGS 500 727 / 1 391 139
FENGSHEN TRILOGY 222 343 /222 343
TRANSFORMERS: RISE OF THE BEASTS 209 140 / 14 021 443

17 JUILLET 23 JUILLET 2023

BOX OFFICE EN ENTREES

CHANG AN 12 383 229 / 28 782 436
FENGSHEN TRILOGY 8 422 944
NEVER SAY NEVER 8 666 485 /45 448 975
ADVANCING OF ZQ 5 352 321
OH MY SCHOOL
2 863 544 / 5 537 324
MISSION: IMPOSSIBLE – DEAD RECKONING PART ONE 2 715 683 / 5 389 463
LOST IN THE STARS 2 466 926 / 83 472 763
BARBIE 1 586 075
ONE AND ONLY 1 053 057 / 1 053 057
THE WHITE STORM 3
HEAVEN OR HELL 437 222 / 6 709 446

24 JUILLET AU 30 JUILLET 2023
BOX OFFICE EN ENTREES

1 FENGSHEN TRILOGY 16 723 630 / 25 146 574
2 ONE AND ONLY 8 092 028
3 CHANG AN 7 741 641 / 36 524 077
4 NEVER SAY NEVER 4 684 240 / 50 133 215
5 BARBIE 3 494 585 / 5 080 660
6 ADVANCING OF ZQ 1 619 307 / 6 971 628
7 OH MY SCHOOL
1 495 097 / 7 032 421
8 MISSION: IMPOSSIBLE – DEAD RECKONING PART ONE 871 014 / 6 260 477
9 LOST IN THE STARS 841 537 / 84 314 300
10 SUPER WINGS 119 645 / 1 705 886

31 JUILLET AU 6 AOUT 2023
BOX OFFICE EN ENTREES

1 FENGSHEN TRILOGY 12835728 / 37 982 302
2 NO MORE BETS 9342452 / 9 342 452
3 MEG 2: THE TRENCH 8956390 / 8 956 390
4 ONE AND ONLY 8144409 / 16 236 437
5 CHANG AN 3374512 / 39 898 589
6 NEVER SAY NEVER 2353018 / 52 486 233
7 BARBIE 1320514 / 6 401 174
8 OH MY SCHOOL
853800 / 7 886 221
9 LOST IN THE STARS 358428 / 84 672 728
10 MISSION: IMPOSSIBLE – DEAD RECKONING PART ONE 333207 /6 593 684

7 AOUT AU 13 AOUT 2023
BOX OFFICE EN ENTREES

1 NO MORE BETS 32877705 /42 220 157
2 FENGSHEN TRILOGY 8088252 /46 070 554
3 MEG 2: THE TRENCH 6267335 /15 223 725
4 ONE AND ONLY 2493409 /18 729 846
5 CHANG AN 1577898 /41 476 487
6 NEVER SAY NEVER 880454 /53 366 687
7 OH MY SCHOOL
471045 /8 357 266
8 BARBIE 394117 /6 795 291
9 TEENAGE MUTANT NINJA TURTLES: MUTANT MAYHEM 191502 /191 502
10 LOST IN THE STARS 105415 /84 778 143

AUTRE CHIFFRE
MISSION IMPOSSIBLE 7 - 95 890 / 6 689 574

14 AOUT AU 20 AOUT 2023
BOX OFFICE EN ENTREES

1 NO MORE BETS 23616716 / 65 836 873
2 FENGSHEN TRILOGY 5616449 / 51 687 003
3 PAPA 4154724 / 4 154 724
4 MEG 2: THE TRENCH 2755445 / 17 979 170
5 THE WOMAN IN THE STORM 1357428 / 1 357 428
6 ONE AND ONLY 1262848 /19 992 694
7 DEATH NOTICE 1228344 /1 228 344
8 CHANG AN 1076490 /42 552 977
9 NEVER SAY NEVER 503432 / 53 870 119
10 OH MY SCHOOL
316553 / 8 673 819
MIRACULUS LADY BUG AND CAT NOIR THE MOVIE 253760 /253 760
BARBIE 180 873 / 6 976 164
TEENAGE MUTANT NINJA TURTLES: MUTANT MAYHEM 63 828 /255 330
LOST IN THE STARS 49 054 / 84 827 197
MISSION: IMPOSSIBLE – DEAD RECKONING PART ONE 46 643 / 6 736 217

21 AOUT AU 27 AOUT 2023
BOX OFFICE EN ENTREES

FILM ENTREES CUMUL ENTREES
1 NO MORE BETS 15 408 692 / 81 245 565
2 PAPA 6 290 858 / 10 445 582
3 FENGSHEN TRILOGY 4 069 594 / 55 756 597
4 THE WOMAN IN THE STORM 1 614 647 / 2 972 075
5 JUST FOR MEETING YOU 1 577 624 / 1 577 624
6 MEG 2: THE TRENCH 1 138 895 / 19 118 065
7 HEART'S MOTIVE 892 368
8 CHANG AN 717819 43 270 796
9 BREAKING ICE 498 428
10 DEATH NOTICE 506196 / 1 734 540

28 AOUT AU 3 SEPTEMBRE 2023
BOX OFFICE EN ENTREES

FILM ENTREES CUMUL ENTREES
1 NO MORE BETS 6 402 009 / 87 647 574
2 OPPENHEIMER 5 246 019 / 5 246 019
3 PAPA 3 041 824 / 13 487 406
4 FENGSHEN TRILOGY 2 124 593 / 57 881 190
5 THE WOMAN IN THE STORM 895 015 / 3 867 090
6 MEG 2: THE TRENCH 623 605 / 19 741 670
7 CHANG AN 469 231 / 43 740 027
8 HEART'S MOTIVE 408 703 / 1 301 071
9 ONE AND ONLY 222 443 / 20 515 137
10 JUST FOR MEETING YOU 221 319 / 1 798 943
GRAN TURISMO 192 914

4 SEPTEMBRE 2023 AU 10 SEPTEMBRE 2023
BOX OFFICE EN ENTREES

FILM ENTREES CUMUL ENTREES
1 DUST TO DUST 3 813 732 / 3 813 732
2 OPPENHEIMER 2 813 380 / 8 059 399
3 NO MORE BETS 2 591 664 / 90 239 238
4 FENGSHEN TRILOGY 1 080 960 / 58 962 150
5 PAPA 946 340 / 14 433 746
6 THE WOMAN IN THE STORM 389 671 /4 256 761
7 ALL EARS 333 516
8 MEG 2: THE TRENCH 208 543 / 19 950 213
9 CHANG AN 132 960 /43 872 987
10 ONE AND ONLY 139 140 / 20 654 277
GRAN TURISMO 121 557 / 314 471

11 SEPTEMBRE 2023 AU 17 SEPTEMBRE 2023
FILM ENTREES CUMUL ENTREES
1 DUST TO DUST 3 729 161 / 7 542 893
2 EXPEND4BLES 2 308 239 / 2 308 239
3 NO MORE BETS 1 275 781 / 91 515 019
4 OPPENHEIMER 1 145 715 / 9 205 000
5 FENGSHEN TRILOGY 632 274 / 59 594 424
6 DANCING GREEN 562 951
7 A HAUNTING IN VENICE 462 132
8 PAPA 350 182 / 14 783 928
9 ALL EARS 190 922 /524 438
10 THE WOMAN IN THE STORM 107 818 / 4 364 579
MEG 2 75 035 / 20 025 248
MIRACULUS LADY BUG AND CAT NOIR THE MOVIE 12 742 / 513 973

18 SEPTEMBRE 2023 AU 24 SEPTEMBRE 2023

FILM ENTREES CUMUL ENTREES
1 DUST TO DUST 2 241 333 / 9 784 226
2 EXPEND4BLES 1 815 819 / 4 124 058
3 NO MORE BETS 817 142 / 92 332 161
4 OPPENHEIMER 633 270 / 9 838 384
5 FENGSHEN TRILOGY 472 635 / 60 067 059
6 A HAUNTING IN VENICE 489 224 / 951 356
7 DANCING GREEN 338 050 / 901 001
8 PAPA 242 568 / 15 026 496
9 PATHFINDERS 109 367 / 109 367
10 CHANG AN 103 277 / 44 076 264

25 SEPTEMBRE 2023 AU 1ER OCTOBRE 2023 EN ENTREES

FILM ENTREES CUMUL ENTREES
1 UNDER THE LIGHT 10 250 878
2 THE EX-FILE 4 9 015 534
3 THE VOLUNTEERS : TO THE WAR 5 875 335
4 MOSCOW MISSION 3 805 350
5 LOSE TO WIN 1 123 456
6 PAW PATROL: THE MIGHTY MOVIE 1 143 925
7 DUST TO DUST 604 054 / 10 388 280
8 BACKKOM BEAR : MARS MISSION 659 320
9 EXPEND4BLES 381 192 / 4 505 250
10 OPPENHEIMER 239 544 /10 077 928
NO MORE BETS 270 770 / 92 602 931
FENGSHEN TRILOGY 155 232 / 60 222 291
PAPA 41 062 / 15 067 558
CHANG AN 30 705 /44 106 969

2 OCTOBRE AU 8 OCTOBRE 2023

FILM ENTREES CUMUL ENTREES
1 UNDER THE LIGHT 12 756 706 23 007 584
2 THE EX-FILE 4 8 799 420 17 814 954
3 THE VOLUNTEERS
TO THE WAR 7 372 595 13 247 930
4 MOSCOW MISSION 6 519 310 10 324 660
5 LOSE TO WIN 1 767 569 2 891 025
6 PAW PATROL: THE MIGHTY MOVIE 1 751 674 2 895 599
7 BACKKOM BEAR: MARS MISSION 969 647 1 628 967
8 OPPENHEIMER 219 918 10 297 846
9 I AM NEZHA 216 309
10 AROUND THE WORLD IN 80 DAYS 104 805


9 OCTOBRE AU 15 OCTOBRE 2023


FILM ENTREES CUMUL ENTREES
1 UNDER THE LIGHT 4 079 862 27 087 446
2 THE EX-FILE 4 2 940 402 20 755 356
3 THE VOLUNTEERS
TO THE WAR 2 741 351 15 989 281
4 MOSCOW MISSION 2 479 544 12 804 204
5 LOSE TO WIN 626 210 3 517 235
6 PAW PATROL: THE MIGHTY MOVIE 412 058 3 307 657
7 BACKKOM BEAR: MARS MISSION 184 815 1 813 782
8 AROUND THE WORLD IN 80 DAYS 67 563
9 OPPENHEIMER 81 705 10 379 551
10 FENGSHEN TRILOGY 54 728 60 357 019

16 OCTOBRE AU 22 OCTOBRE 2023


FILM ENTREES CUMUL ENTREES
1 UNDER THE LIGHT 2 284 883 29 372 329
2 ONLY THE RIVER FLOWS 2 307 728 2 307 728
3 THE VOLUNTEERS
TO THE WAR 1 752 307 17 741 588
4 MOSCOW MISSION 1 509 360 14 313 564
5 THE EX-FILE 4 1 445 144 22 200 500
6 LOSE TO WIN 375 439 3 892 674
7 AN ENCOUNTER TO REMEMBER 322 881 322 881
8 PAW PATROL: THE MIGHTY MOVIE 283 219 3 590 876
9 BACKKOM BEAR: MARS MISSION 142 025 1 955 807
10 AROUND THE WORLD IN 80 DAYS 61 519

23 OCTOBRE AU 29 OCTOBRE 2023

FILM ENTREES CUMUL ENTREES
1 ONLY THE RIVER FLOWS 3 129 569 5 437 297
2 UNDER THE LIGHT 1 101 806 30 474 135
3 WHO’S THE SUSPECT 1 051 209 24 653 203
4 THE VOLUNTEERS TO THE WAR 973 483 18 715 071
5 WORLD'S GREATEST DAD 1 011 588 1 011 588
6 THE EX-FILE 4 692 920 22 893 420
7 MOSCOW MISSION 708 458 15 022 022
8 DEATH STRANDING 398 478 398 478
9 AROUND THE WORLD IN 80 DAYS 125 313
10 PAW PATROL: THE MIGHTY MOVIE 218 254 3 809 130

30 OCTOBRE AU 5 NOVEMBRE 2023

FILM ENTREES CUMUL ENTREES
1 WHO’S THE SUSPECT 4 507 989 29 161 192
2 ONLY THE RIVER FLOWS 1 192 354 6 629 651
3 WORLD'S GREATEST DAD 1 298 675 2 310 263
4 THE EX-FILE 4 517 588 23 411 008
5 THE VOLUNTEERS TO THE WAR 542 093 19 257 164
6 UNDER THE LIGHT 477 991 30 952 126
7 MOSCOW MISSION 285 066 15 307 088
8 PAW PATROL: THE MIGHTY MOVIE 162 978 3 972 108
9 DEATH STRANDING 112 100 510 578
10 THE SHADOWLESS TOWER 73 815

6 NOVEMBRE AU 12 NOVEMBRE 2023

FILM ENTREES CUMUL ENTREES
1 WHO’S THE SUSPECT 3 330 095 / 32 491 287
2 THE MARVELS 2 202 053
3 BE MY FAMILY 1 182 736
4 WORLD'S GREATEST DAD 499 007 / 2 809 270
5 ONLY THE RIVER FLOWS 442 505 / 7 072 156
6 THE ABANDONED 399 348
7 THE VOLUNTEERS TO THE WAR 297 941 / 19 555 105
8 UNDER THE LIGHT 194 983 / 31 147 109
9 THE EX-FILE 4 190 986 / 23 601 994
10 MINI FORCE 205 719



CLASSEMENT ANNUEL 2023 EN ENTREES (ESTIMATIONS)

1 NO MORE BETS 92 602 000
2 FULL RIVER RED 91 200 000
3 LOST IN THE STARS 84 827 000
4 THE WANDERING EARTH 2 79 400 000
5 FENGSHEN TRILOGY CREATION OF THE GODS 1: KINGDOM OF STORMS 60 357 000
6 NEVER SAY NEVER 54 182 000
7 CHANG AN 44 106 000
8 AVATAR THE WAY OF WATER 33 800 000
9 BOONIE BEARS GUARDIAN CODE 32 520 000
10 INTO THE LIGHT 31 147 000
11 GODSPEED 28 917 000
12 FAST X 26 500 000
13 SUZUME 24 500 000
14 THE EX FILE 4 23 601 000
15 ONE AND ONLY 20 654 000
16 BORN TO FLY 20 200 000
17 DEEP SEA 19 600 000
18 THE VOLUNTEERS : TO THE WAR 19 555 000
19 EN EAUX TRES TROUBLES 19 118 055
20 THE FIRST SLAM DUNK 18 300 000
21 HIDDEN BLADE 18 000 000
22 TRANSFORMERS RISE OF THE BEASTS 17 700 000
23 POST TRUTH 16 700 000
24 LES GARDIENS DE LA GALAXIE 3 15 600 000
25 MOSCOW MISSION 15 307 000
26 LOVE NEVER ENDS 10 500 000
27 OPPENHEIMER 10 379 000
28 SPIDER-MAN ACROSS THE SPIDER-VERSE 9 950 000



BOX OFFICE MEILLEURES ENTREES DEPUIS 2015
Il existe des classements all-time plus ou moins fantaisistes sur Wikipedia - ce classement de "l'ère moderne" est constitué de chiffres tirés du site ent group tout en précisant que le box office chinois est en recettes et en yuans)

1 WOLF WARRIOR 2 (2017) 159 410 000
2 NE ZHA (2019) - 137 794 000
3 1950 THE BATTLE OF LAKE CHANGJIN (2021) 123 630 000
4 HI MOM (2021) 120 396 000
5 THE WANDERING EARTH (2019) 103 301 000
6 DETECTIVE CHINATOWN 3 (2021) 94 283 000
7 NO MORE BETS (2023) 92 602 931
8 OPERATION RED SEA (2018) 91 830 000
9 THE MERMAID (2016) 91 256 000
10 FULL RIVER RED (2023) 91 200 000
11 DYING TO SURVIVE (2018) 88 242 000
12 DETECTIVE CHINATOWN 2 (2018) 86 470 000
13 AVENGERS ENDGAME (2019) USA 86 296 000
14 1950 THE BATTLE OF LAKE CHANGJIN 2 (2022) 86 063 000
15 LOST IN THE STARS (2023) 84 827 000
16 LA BATAILLE DES 800 (2020) 79 841 000
17 THE WANDERING EARTH 2 (2023) 79 400 000
18 MY PEOPLE MY COUNTRY (2019) 78 110 000
19 THE CAPTAIN (2019) 77 059 000
20 MOON MAN (2022) 73 934 000
21 MY PEOPLE MY HOMELAND (2020) 72 532 000
22 HELLO MR BILLIONNAIRE (2018) 72 207 000
23 FAST AND FURIOUS (2017) 69 809 000
24 MONSTER HUNT (2015) 63 912 000
25 NEVER SAY DIE (2017) 63 374 000
26 AVENGERS 3 INFINITY WAR (2018) USA 61 912 000
27 FAST AND FURIOUS 7 - USA - (2015) 61 821 000
28 FENGSHEN TRILOGY CREATION OF THE GODS 1: KINGDOM OF STORMS (2023) 60 222 091
29 MONSTER HUNT 2 (2018) 57 448 000
30 TO COOL TO KILL (2022) 54 788 000
31 NEVER SAY NEVER (2023) 54 182 000
32 AQUAMAN (2018) USA - 52 530 000
33 VENOM (2018) USA - 52 036 000
34 CRAZY ALIEN (2019) 51 783 000
35 LOST IN HONG KONG (2015) 48 455 000
36 TRANSFORMERS 5 THE LAST KNIGHT (2017) USA - 47 817 000
37 THE BRAVE (2019) 47 282 000
38 JURASSIC WORLD 2 FALLEN KINGDOM (2018) USA - 47 132 000
39 TRANSFORMERS 4 AGE OF EXTINCTION (2014) USA - 46 800 000
40 KUNG FU PANDA (2017) 44 835 000
41 ZOOTOPIE (2016) USA - 44 717 000
42 GOODBYE MR.LOSER (2015) 44 103 000
43 CHANG AN (2023) 44 076 264
44 BETTER DAYS (2019) 43 435 000
45 LIGHTING UP THE STARS (2022) 42 828 000
46 DANGAL (2017) INDE - 41 240 000
47 PEGASUS (2019) 40 694 000
48 JOURNEY INTO THE WEST 2 (2017) 40 345 000
49 US AND THEM (2018) USA - 39 753 000
50 FAST AND FURIOUS HOBBS AND SHAW (2019) USA - 39 684 000
51 JIAN ZIYA (2020) 39 473 000
52 SPIDER MAN FAR FROM HOME (2019) 38 791 000
53 THE ISLAND (2018) USA - 38 760 000
54 WARCRAFT (2016) USA - 38 727 000
55 OPERATION MEKONG (2016) 38 085 000
56 HOMECOMING (2022) 37 918 000
57 READY PLAYER ONE (2018) USA - 37 751 000
58 MOJIN THE LOST LEGEND (2015) 36 860 000
59 JURASSIC WORLD (2015) USA - 36 515 000
60 CHINESE DOCTORS (2021) 36 238 000
61 WHITE STORM 2 (2019) 35 974 000
62 PROJET GUTENBERG (2018) USA - 35 207 000
63 FAST AND FURIOUS 9 (2021) USA - 35 160 000
64 AVENGERS 2 L'ERE D'ULTRON (2015) USA - 35 132 000
65 JIAN BING MAN (2015) 34 861 000
66 RAGING FIRE (2021) 34 066 000
67 AVATAR 2 THE WAY OF WATER (2022) 34 000 000
68 THE EXFILES 3 (2018) 33 920 000
69 CAPTAIN AMERICA CIVIL WAR (2016) USA - 33 851 000
70 MY COUNTRY MY PARENTS (2021) 33 766 000
71 MISSION IMPOSSIBLE 6 FALLOUT (2018) USA - 33 527 000
72 GODZILLA VS KONG (2021) USA - 32 666 000
73 BOONIE BEARS GUARDIAN CODE (2023) 32 520 000
74 PIRATES DES CARAIBES 5 LA VENGEANCE DE SALAZAR (2017) USA 32 316 000
75 BREAKUP BUDDIES (2014) 32 000 000
76 KONG SKULL ISLAND (2017) USA 31 985 000
77 COCO (2017) USA - 31 760 000
78 BUMBLEBEE (2019) USA - 31 510 000
79 THE MONKEY KING (2016) 31 218 000
80 XXX REACTIVATED (2017) USA 31 129 000
81 TAIWAN NIGHT (2019) - 30 792 000
82 CLIFF WALKERS (2021) 30 721 000
83 FROM VEGAS TO MACAO III (2016) 30 700 000
84 RESIDENT EVIL FINAL CHAPTER (2017) USA 30 400 000
85 THE SACRIFICE (2020) 29 923 000
86 CLIMBERS (2019) 29 447 000
87 JURASSIC WORLD DOMINION (2022) USA - 29 441 000
88 DUCKWEED (2017) USA - 29 359 000
89 GODSPEED (2023) 28 917 000
90 RAMPAGE (2018) USA - 28 587 000
91 LE LIVRE DE LA JUNGLE (2016) USA - 28 502 000
92 MOI MOCHE ET MECHANT 3 (2017) USA 28 241 000
93 YOUTH (2017) USA - 28 134 000
94 TIME RAIDERS (2016) USA - 27 860 000
95 KUNG FU PANDA (2016) USA - 27 534 000
96 THE MEG (2018) USA/CHINE 27 239 000
97 CAPTAIN MARVEL (2019) USA - 27 069 000
98 MONKEY KING HERO IS BACK (2015) 27 000 000
99 HOW LONG I WILL LOVE YOU (2018) 26 879 000
100 FAST X (2023) USA - 26 500 000
101 GODZILLA 2 ROI DES MONSTRES (2019) USA - 26 294 000
102 LA GRANDE MURAILLE (2016) USA / CHINE 26 169 000
103 MISSION IMPOSSIBLE 5 ROGUE NATION (2015) USA 26 122 000
104 SHEEP WITHOUT A SHEPARD (2019) 26 085 000
105 LOOKING UP (2019) 25 598 000
106 I BELONGED TO YOU (2016) 25 514 000
107 SKIPTRACE (2016) 25 070 000
108 SUZUME (2023) 24 500 000
109 SECRET SUPERSTAR (2018) INDE - 24 123 000
110 BE SOMEBODY (2021) 24 047 000
111 FROM VEGAS TO MACAO 2 (2015) 23 970 000
112 FOREVER YOUNG (2018) 23 687 000
113 IP MAN 4 (2019) 23 627 000
114 SISTER (2021) 23 166 000
115 X-MEN APOCALYPSE (2016) USA - 22 870 000
116 FINDING MR WRIGHT 2 (2016) 22 689 000
117 THOR 3 RAGNAROK (2017) USA - 22 101 000
118 A WRITER ODYSSEY (2021) 21 830 000
119 INTERSTELLAR (2014) USA - 21 500 000
120 LOGAN (2017) USA - 21 432 000
121 STAR WARS 7 LE REVEIL DE LA FORCE (2016) USA - 21 306 000
122 THE TAKING OF TIGER MOUNTAIN (2014) 21 300 000
123 LEAP (2020) 21 137 000
124 MY LOVE (2021) 20 917 000
125 DOCTOR STRANGE (2016) USA - 20 840 000
126 BOONIE BEARS BACK TO EARTH (2022) 20 821 000
127 PLANET DES SINGES SUPREMATIE (2017) USA - 20 761 000
128 DETECTIVE CHINATOWN (2016) 20 638 000
129 SPIDER-MAN HOMECOMING (2017) USA - 20 564 000
130 FIREFLIES IN THE SUN (2021) 20 545 000
131 ONE AND ONLY (2023) 20 515 000
132 BUDDIES IN INDIA (2017) USA - 20 320 000
133 IP MAN 3 (2016) 20 201 000
134 BORN TO FLY (2023) 20 200 000
135 EN EAUX TRES TROUBLES (2023) 20 025 448
136 LINE WALKER (2016) 19 779 000
137 CHRONIQUE DU ROYAUME DES ESPRITS (2015) 19 585 000
138 CONTINENT (2014) 19 500 000
139 TERMINATOR GENISYS (2015) USA - 19 300 000
140 DEVIL AND ANGEL (2015) 19 248 000
141 DETECTIVE VS SLEUTH (2022) 18 742 000
142 LE HOBBIT LA BATAILLE DES 5 ARMEES (2015) USA - 18 413 000
143 ENDGAME (2021) 18 381 000
144 ANT MAN (2015) USA - 18 176 000
145 SHOCK WAVE 2 (2021) 18 073 000
146 LA PLANETE DES SINGES L'AFFRONTEMENT (2014) USA - 18 000 000
147 WARM HUG (2021) 17 858 000
148 DRAGON BLADE (2015) 17 637 000
149 LE DERNIER LOUP (2015) France / Chine 17 280 000
150 007 SPECTRE (2015) GB/USA 6 16 771 000
151 SAN ANDREAS (2015) 16 636 000
152 FREE GUY (2021) USA - 15 661 000
153 SHOCK WAVE (2020) 15 638 000
154 LES GARDIENS DE LA GALAXIE (2014) - 15 200 000
155 GREEN SNAKE (2021) - 14 759 000
156 TENET (2020) USA - 11 502 000

Retour à l'accueil
Partager cet article
Repost0
Pour être informé des derniers articles, inscrivez vous :
Commenter cet article